Agency for Assistance and Development of Afghanistan
Supporting communities to achieve long term changes in the lives of families and individuals
Latest Post
- ITB Provision of Me2U Top-Up Credits for AADA Main Office and Sub-Office Staff
- ITB for the provision of winterization supplies (Oak Wood and Gas) for Herat sub-office and Health Facilities (HFs).
- ITB Provision of Winterization Supplies (Wood and Coal) for Baghlan Province
- ITB for Rental Vehicles for Kabul and Baghlan Provinces
- AADA Emergency Action Report — Kunar Earthquake Response
- Success Story: DAWAM, MHPSS Success Story: Ms. Aisha
- ITB for the renovation and expansion of Family Health Houses (FHHs) Herat
- Case Study: Successful Management of Moderate Acute Malnutrition (MAM) in an 18-Month-Old Child in Barpal BHC
- From Desperation to Hope: Rahila’s Journey to Health in Urban Kabul
- Success Story: Safe Mother, Healthy Baby
- Provision of (medicine, medical supplies, lab reagents, dental materials, and bacteriology consumables)
- ITB for Provision of Fuel for Kabul Main Office.
- ITB for Rental Vehicles for Kabul and Herat Provinces
- ITB for the Provision of Agriculture Packages for Paktika Province
- ITB for the Provision of In-Kind Food Packages for Paktika Province
- Success Story: From Malnutrition to Milestone — Hasibullah’s Journey to Health
- ITB Renovation of Health Facilities (HFs) in Herat Province
- Eid Ul Adha Mubarak
- Eid-Al-Fitr Mubarak
- Ambulances to enhance capacity to timely refer patients from Family Health Houses (FHHs)
Empowered Communities
Quality improvement, geographic expansion, diversification of funding, institutional development, gender equity, women empowerment and community development are among the main strategic directions reflected in the “AADA Strategic Plan”
Posters
Ongoing Projects
Empowered Communities
| Project Name | Province | Start Date | End Date | Donor | Status | Full Information |
|---|---|---|---|---|---|---|
| PoLPHSUC | Farah | 2025-10-16 | 2026-04-15 | WHO | On-going | View Details |
| Eastern Earthquake Response | Kunar | Aug-2025 | Dec-2026 | FCDO through WV Afghanistan | On-going | View Details |
| HER | Baghlan | Oct-25 | Dec-26 | UNICEF | On-going | View Details |
| NFA1.5 | Herat | Sep-24 | Dec-26 | UNICEF | On-going | View Details |
| Strengthening the Response to Diabetes & Hypertension in Herat | Herat | Aug-2025 | Aug-2026 | Acasus AMEA FZCO | On-going | View Details |
| DAWAM | Herat | Mar-25 | Mar-26 | FCDO through WV Afghanistan | On-going | View Details |
| TB-Malaria | Herat, paktia, Nooristan and khost | Jan-24 | Dec-25 | UNDP | On-going | View Details |
| TSFP | Nuristan | April-24 | Dec-25 | WFP | On-going | View Details |
| Provision of life-saving nutritional support to children and pregnant breastfeeding women | Herat | April-25 | Mar-26 | UNOCHA | On-going | View Details |
| CBNI | Herat | Aug-24 | Oct-25 | UNICEF | On-going | View Details |
| Urban Nutrition | Kabul | Sep-24 | Dec-25 | UNICEF | On-going | View Details |
| TSFP | Herat | Oct-24 | Dec-25 | WFP | On-going | View Details |
| Increasing Access to RMNCAH | Nangarhar, Laghman, Kuner Nimroz, Khandahar, Faryab,Herat, & Ghor | Dec-24 | Dec-25 | UNFPA | On-going | View Details |
| Provision of curative and preventive life-saving nutritional services to children under five years old, pregnant and breastfeeding women living in high priority districts of Herat | Herat | May-25 | May-26 | AHF | Ongoing | View Details |
| TSFP | Kabul | Jan-25 | Dec-25 | WFP | On-going | View Details |
Partners
AADA works closely with both National and International Organisations. The following are some of our partners.
Send us a Message Regarding any Query
We will reply within 2 working days.